| Management number | 236887904 | Release Date | 2026/07/10 | List Price | US$5.63 | Model Number | 236887904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FFST3FNX |
|---|---|
| Color | A1 Colored Pattern |
| Pattern | Floral |
| Seasons | Fall, Spring, Winter |
| Fit Type | Fitted |
| topstyle | T-Shirt, Pullover |
| Cuff Type | Plain Hem |
| Brand Name | TCOT |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Occasion Type | Business, Daily, Office, Travel, Work |
| Item Type Name | Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form