| Management number | 238904005 | Release Date | 2026/07/14 | List Price | US$40.75 | Model Number | 238904005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Achieving the ideal foot strike just got easier with the New Balance Fresh Foam X Vongo v6. If you tend to overpronate, these men's running shoes offer stability with a premium cushioned ride thanks to innovative underfoot support. The Fresh Foam X midsole features a super soft and comfortable foam combined with a more supportive medial zone for stability. The modern upper provides a locked-in fit for an additional touch of support and structure to help you step out with confidence.

| UPC | 197968058041 |
|---|---|
| ASIN | B0D2Y9Q5XL |
| Brand | New Balance |
| Color | Angora/Sea Salt/Clementine |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Fresh Foam X Vongo V6 |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Fresh Foam X Vongo V6 |
| Unit Count | 1 Pack |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WVNGOCJ6 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Bio-Based Midsole for Cushioning and Sustainability |
| Insole Cushioning | EVA Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WVNGOCJ6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form