| Management number | 239700395 | Release Date | 2026/07/14 | List Price | US$10.00 | Model Number | 239700395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FFYBZBV7 |
|---|---|
| Color | Caramel |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Occasion | Casual |
| topstyle | Tunic |
| Brand Name | Naggoo |
| Neck Style | Henley Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | Polyester, Rayon, Spandex |
| Sleeve Type | Long Sleeve |
| Material Type | Polyester |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36.6 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form